| Schedule of Events | |||
| Subject to change | |||
| Monday, February 24, 2020 | |||
| 8:00 AM | - | 2:00 PM | Technical Workshop |
| 2:30 PM | - | 5:00 PM | Board of Directors Orientation* |
| 6:00 PM | - | 9:00 PM | Board of Directors Dinner (Board + Spouse)* |
| Tuesday, February 25, 2020 | |||
| 8:00 AM | - | 9:00 AM | Strategic Planning Committee Meeting |
| 9:00 AM | - | 11:00 AM | Education Committee Meeting |
| 11:00 AM | - | 12:00 PM | Membership Committee Meeting |
| 12:00 PM | - | 12:30 PM | Hosted Lunch |
| 12:30 PM | - | 1:30 PM | Membership Committee Meeting (cont) |
| 1:45 PM | - | 5:00 PM | Water Taxi Tour - Optional |
| 6:00 PM | - | 7:00 PM | Welcome Reception |
| 7:00 PM | - | 10:00 PM | World of Beer Tour - Optional |
| Wednesday, February 26, 2020 | |||
| 8:00 AM | - | 12:00 PM | Certification Committee Meeting |
| 12:00 PM | - | 12:45 PM | Lunch (On Own) |
| 1:00 PM | - | 4:00 PM | Raymond James Stadium Tour - Optional |
| 6:00 PM | - | 9:30 PM | Dinner & Entertainment |
| Thursday, February 27, 2020 | |||
| 8:00 AM | - | 10:30 AM | Marketing Committee Meeting |
| 10:30 AM | - | 12:00 PM | Finance Committee Meeting |
| 12:00 AM | - | 12:45 PM | Hosted Lunch |
| 12:45 PM | - | 2:30 PM | Board of Directors Meeting |
| 2:30 PM | - | 3:30 PM | Strategic Planning Committee Follow up |
*Board Members Only